Specifications
Weight: | 2.2325 DWT (3.47 grams) |
Approx. Shoulder Width: | 4.02 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.31 mm |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | N/A |
Diamond Clarity: | SI2-SI3, I1 |
Diamond Color: | GHI, G-H |
Total Diamond Carat Weight: | 1/4 CTW |
Approx. Top Dimensions: | 16.66 mmx13.53 mm |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
4 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
3 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 03.75 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |