Specifications
Weight: | 3.5659 DWT (5.55 grams) |
Approx. Shoulder Width: | 1.2 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.1 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2.04 mm |
Gender: | Ladies |
Plating Type: | N/A |
Approx. Top Dimensions: | 18.4 mmx12 mm |
Primary Stone Type: | Diamond |
Surface Finish: | Polished |
Primary Stone Shape: | N/A |
Diamond Color: | GHI, G-H |
Diamond Clarity: | SI2-SI3 |
Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
Quantity | Stone |
---|---|
4 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
3 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 03.00 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |