Specifications
Weight: | 3.145 DWT (4.89 grams) |
Primary Stone Type: | N/A |
Approx. Top Dimensions: | 12.1x15.5 mm |
Total Diamond Carat Weight: | 1/3 CTW |
Diamond Color: | GHI, G-H |
Diamond Clarity: | SI2-SI3 |
Ring Back Design: | closed back |
Primary Stone Shape: | Round |
Surface Finish: | Polished |
Plating Type: | N/A |
Gender: | Ladies |
Approx. Width: | 22.75 mm |
Approx. Length: | 21.95 mm |
Approx. Shank Base Width: | 5.4 mm |
Approx. Shank Base Thickness: | 1.8 mm |
Ring Fit: | Standard |
Material: | Gold |
Approx. Height: | 24.35 mm |
Top Inside Span: | 4.9 mm |
Approx. Top Height: | 3.3 mm |
Approx. Finger Size: | 7 |
Approx. Shoulder Width: | 5.7 mm |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
6 | 01.70 MM (01.56 - 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
8 | 02.50 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |