Specifications
Weight: | 2.5359 DWT (3.94 grams) |
Approx. Shoulder Width: | 5.29 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.17 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.67 mm |
Approx. Shank Base Width: | 1.97 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 4.1 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 7/8 CTW |
Approx. Top Dimensions: | 7.41 mmx6.09 mm |
Primary Stone Count: | 3-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
4 | .80 MM (.75 - .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
2 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 01.20 MM (01.16 - 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
3 | 04.10 MM (03.95 - 04.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |