Specifications
Weight: | 1.8036 DWT (2.80 grams) |
Primary Stone Type: | Diamond |
Primary Stone Count: | 1-stone |
Approx. Top Dimensions: | 12.1 mmx11.1 mm |
Total Diamond Carat Weight: | 1/2 CTW |
Diamond Color: | GHI, G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Size: | 3 mm |
Primary Stone Shape: | Round |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Gender: | Ladies |
Approx. Shank Base Width: | 1.7 mm |
Approx. Shank Base Thickness: | 1.68 mm |
Ring Fit: | Standard |
Selling Unit of Measure: | EA |
Material: | Gold |
Approx. Top Height: | 3.15 mm |
Approx. Finger Size: | 7 |
Approx. Shoulder Width: | 1.2 mm |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
6 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 03.00 X 01.50 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |